PRICING SCHEDULE 2023-2024
Home Care, Allied Health & Nursing Services
Personal Care
| Per Hour | |
| Monday – Friday (6am – 7pm) | $65.98 |
| Monday – Friday (7pm – 11pm) | $81.47 |
| Saturday | $96.97 |
| Sunday | $116.96 |
| Public Holiday | $139.55 |
| Premium 1hr rate | $81.98 |
Domestic Cleaning
| Per Hour | |
| Monday – Friday (6am – 7pm) | $65.98 |
| Monday – Friday (7pm – 11pm) | $81.47 |
| Saturday | $96.97 |
| Sunday | $116.96 |
| Public Holiday | $139.55 |
In-home respite
| Per Hour | |
| Monday – Friday (6am – 7pm) | $65.98 |
| Monday – Friday (7pm – 11pm) | $81.47 |
| Saturday | $96.97 |
| Sunday | $116.96 |
| Public Holiday | $139.55 |
| Over Night Stay | $350 - $399 |
Transport services
| Shopping/Escort Service | Per Hour |
| Monday – Friday (6am – 7pm) | $65.98 Plus $1.20 Per Km |
| Monday – Friday (7pm – 11pm) | $81.47 Plus $1.20 Per Km |
| Saturday | $96.97 Plus $1.20 Per Km |
| Sunday | $116.96 Plus $1.20 Per Km |
| Public Holiday | $139.55 Plus $1.20 Per Km |
Nursing care
| Per Hour | |
| Monday – Friday (6am – 7pm) | $110 |
| Monday – Friday (7pm – 11pm) | $125 |
| Saturday | $135 |
| Sunday | $145 |
| Public Holiday | $155 |
Allied health services
| Per Hour | |
| Physiotherapy | $140 |
| Occupational therapy | $140 |
| Myotherapy | $135 |
| Remedial Massage | $125 |
| Podiatry | $145 |
| Allied Health Assistant | $85 |
Light gardening services
| Per Hour | |
| Monday – Sunday (6am – 6pm) | $75 |
| Deep Cleaning | $95 |
| Spring Cleaning/ Window Cleaning/ Gutter Cleaning | Based on the quote |
Premium rates where service is below 2 Hrs
| Per Hour | |
| Personal care/Domestic care: Monday –Friday (6am – 7pm) | $81.98 |
| Personal care/Domestic care: Saturday | $105.98 |
| Personal care/Domestic care: Sunday & Public Holiday | $125 & $155 |